This month's bargains

Find incredible deals in our property bargains
| Order by: | Area | Type | Rooms | Price | |
![]() | Benalmadena Costa | Apartment | 1 | 105.000€ | Details» |
![]() | Benalmadena Costa | Studio | 0 | 109.000€ | Details» |
![]() | Torremolinos | Apartment | 1 | 123.000€ | Details» |
![]() | Benalmadena Costa | Apartment | 1 | 124.000€ | Details» |
![]() | Arroyo de la Miel | Apartment | 2 | 129.000€ | Details» |
![]() | Benalmadena Costa | Apartment | 1 | 139.000€ | Details» |
![]() | Torrequebrada | Apartment | 2 | 140.000€ | Details» |
![]() | Benalmadena Costa | Flat | 2 | 145.000€ | Details» |
![]() | Benalmadena Costa | Apartment | 1 | 149.000€ | Details» |
![]() | TORREMOLINOS | Apartment | 1 | 149.000€ | Details» |
![]() | Benalmadena Costa | Apartment | 1 | 155.000€ | Details» |
![]() | Torremolinos | Apartment | 1 | 155.000€ | Details» |
![]() | Benalmadena Costa | Apartment | 2 | 175.000€ | Details» |
![]() | TORREQUEBRADA SUPERCOR | Penthouse | 2 | 175.000€ | Details» |
![]() | Riviera del Sol | Apartment | 1 | 185.000€ | Details» |
![]() | Torrequebrada | Penthouse | 2 | 199.000€ | Details» |
![]() | Torremolinos | Apartment | 2 | 210.000€ | Details» |
![]() | Arroyo de la Miel | Flat | 3 | 212.000€ | Details» |
![]() | Torrequebrada | Flat | 3 | 212.000€ | Details» |
![]() | BENALMADEANA PUEBLO | Townhouse | 3 | 220.000€ | Details» |
![]() | Benalmadena Costa | Flat | 3 | 229.000€ | Details» |
![]() | TORREQUEBRADA | Townhouse | 3 | 315.000€ | Details» |
![]() | Benalmadena Costa | Townhouse | 5 | 329.000€ | Details» |
![]() | FRENTE AL XANIT | Villa | 5 | 390.000€ | Details» |
![]() | Calahonda | Townhouse | 3 | 480.000€ | Details» |
![]() | Arroyo de la Miel | Villa | 3 | 530.000€ | Details» |
![]() | Torremuelle | Villa | 5 | 550.000€ | Details» |




























